OEM ODM 15.6 Inch FHD 1920×1080 30pin EDP 220cd/m2 IPS TFT Capacitive Touch Display Module PCAP 10Touch ILI2511 G+G Touchpad Panel Display TFT LCD Screen
Technical Datasheet Download:WTY156D24A01 Model LCD TY156GEI220 Specification
The 15.6-inch LCD Touch Display (Model No. WTY156D24A01LM) is of a color TFT LCD display panel with FHD 1920×1080 resolution and standard 30pin EDP interface, which support sunlight-readable, IPS Technology, full viewing, optical bonding/tape bonding.Â
The touch panel is of a G+G structure capacitive touch panel, which is composed of a cover glass, sensor glass, driver IC and FPC. It is driven by an ILITEK IC Chip ILI2511, which utilizes a USB interface and supports 10 points of touch.
Model | WTY156D24A01LM |
Size | 15.6 Inch |
LCD Type | TFT |
Display Type | IPS |
Interface | EDP |
Pin No. | 30Pin |
Resolution | FHD 1920×1080 |
Brightness | 220cd/m2 |
Viewing Direction | All o’clock |
Viewing Angle Range | 89/89/89/89Deg. |
Contrast Ratio | 1000:1 |
LCD Active Area (mm) | 344.16×193.59 |
LCD Outline Dimension (mm) | 359.20×223.25×2.90 |
Anti-Glare/Anti-Reflection/Anti-Fingerprints | Available |
Touch Type | Capacitive |
Touch Points | 10 Points |
Touch IC Chip | ILI2511 |
Touch Structure | G+G |
Touch Interface | USB |
Touch Hardness | 6H |
Operating Temperature | -10ºC~+50ºC |
Storage Temperature | -20ºC~+60ºC |
Bonding Method | Optical Bonding, Air Bonding |
Support System | Windows, Android, Linux etc |
Application Fields | Industrial Control, Home Automation, Medical Device, Self-service Terminal etc |
Reviews
There are no reviews yet.