OEM ODM 4.3 Inch 480×272 50pinRGB 400cd/m2 Display Panel Capacitive Touchscreen Multi Touch 5Points PCAP Touch
Technical Datasheet Download:WTY043734A01 Mechanical Drawing LCD TY043PRT400 Specification
The 4.3-inch LCD Touch Display (Model No. WTY043734A01LMT) is of a color TFT LCD display panel with 480×272 resolution and standard 50pin RGB interface, which support sunlight-readable, TN Technology, optical bonding/tape bonding.
The touch panel is of a G+G structure capacitive touch panel, which is composed of a cover glass, sensor glass, driver IC and FPC. It is driven by IC Chip N8110, which utilizes an I2C interface and supports 5 points of touch.
Model | WTY043734A01LMT |
Size | 4.3 Inch |
LCD Type | TFT |
Display Type | TN |
Interface | RGB |
Pin No. | 50Pin |
Resolution | 480×272 |
Brightness | 400cd/m2 |
Viewing Direction | 12 o’clock |
Contrast Ratio | 500:1 |
LCD Active Area (mm) | 95.04×53.86 |
LCD Outline Dimension (mm) | 150.50×67.20×3.00 |
Anti-Glare/Anti-Reflection/Anti-Fingerprints | Available |
Touch Type | Capacitive |
Touch Points | 5 Points |
Touch IC Chip | N8110 |
Touch Structure | G+G |
Touch Interface | IIC (I2C) |
Touch Hardness | 6H |
Operating Temperature | -10ºC~+50ºC |
Storage Temperature | -20ºC~+60ºC |
Bonding Method | Optical Bonding, Air Bonding |
Support System | Windows, Android, Linux etc |
Application Fields | Industrial Control, Home Automation, Medical Device, Self-service Terminal etc |
Reviews
There are no reviews yet.