China Best Price 3.5” 320×240 LCM Display Single/Multi Points GG Touchscreen LCD Touch Panel
Basic Information
Model | WTY035653A01LM |
Size | 3.5 Inch |
LCD Type | TFT |
Display Type | TN |
Interface | RGB |
Pin No. | 54Pin |
Resolution | 320×240 |
Brightness | 320cd/m2 |
Viewing Direction | 6 o’clock |
Viewing Angle Range | 45/45/15/35Deg. |
Contrast Ratio | 300:1 |
LCD Active Area (mm) | 70.08×52.26 |
LCD Outline Dimension (mm) | 76.90×63.90×3.20 |
Anti-Glare/Anti-Reflection/Anti-Fingerprints | Available |
Touch Type | Capacitive |
Touch Points | Single/Multi |
Touch IC Chip | GT911 |
Touch Structure | G+G |
Touch Interface | IIC (I2C) |
Touch Hardness | 6H |
Operating Temperature | -10ºC~+50ºC |
Storage Temperature | -20ºC~+60ºC |
Bonding Method | Optical Bonding, Air Bonding |
Support System | Windows, Android, Linux etc |
Application Fields | Industrial Control, Home Automation, Medical Device, Self-service Terminal etc |
Reviews
There are no reviews yet.